Take a look at Carl’s Jr.’s menu, with calories! If you’re a fan of Carl’s Jr. and looking for information about the calories and nutrition of their popular menu items, you’re in for a treat. As the nutrition experts at calcount, we’ve grilled up some facts and figures to help you make informed choices while enjoying your favorite fast food. So, let’s dig in and explore the delicious offerings from Carl’s Jr.!
Carl’s Jr. Chargrilled Burgers Calories
Burger | Calories | kJ |
---|---|---|
Hamburger | 300 | 1255 |
Double Hamburger | 400 | 1674 |
Cheeseburger | 340 | 1423 |
Double Cheeseburger | 450 | 1883 |
Famous Star with Cheese | 660 | 2761 |
Super Star with Cheese | 850 | 3556 |
Mega Star with Cheese | 1090 | 4561 |
The Carl Burger | 670 | 2803 |
Big Carl | 910 | 3807 |
Big Burger | 490 | 2050 |
Big Burger with Cheese | 530 | 2218 |
California Classic Burger | 650 | 2720 |
Double BBQ Bacon Cheeseburger | 570 | 2385 |
Western Bacon Cheeseburger | 750 | 3138 |
Double Western Bacon Cheeseburger | 1000 | 4184 |
Guacamole Burger | 780 | 3264 |
Double Guacamole Burger | 1020 | 4268 |
Hawaiian Burger | 630 | 2636 |
Double Hawaiian Burger | 870 | 3640 |
Kid’s Kool Hamburger | 290 | 1213 |
Kid’s Kool Cheeseburger | 330 | 1381 |
Veggie Star with Cheese | 640 | 2678 |
Bard Burger | 580 | 2427 |
Barbarian Burger | 930 | 3892 |
Carl’s Jr. Chargrilled Angus Burgers Calories
Angus Burger | Calories | kJ |
---|---|---|
Original Angus Burger | 720 | 3012 |
Double Original Angus Burger | 1060 | 4435 |
Guacamole Angus Burger | 900 | 3766 |
Double Guac Angus Burger | 1240 | 5188 |
Portobello Angus Burger | 750 | 3138 |
Double Portobello Angus Burger | 1080 | 4519 |
Hawaiian Angus Burger | 760 | 3180 |
Double Hawaiian Angus Burger | 1100 | 4602 |
Jalapeno Angus Burger | 760 | 3180 |
Double Jalapeno Angus Burger | 1090 | 4561 |
Low-carb Angus Burger | 400 | 1674 |
Double Low-carb Angus Burger | 760 | 3180 |
Western Bacon Angus Burger | 880 | 3682 |
Double Western Bacon Angus Burger | 1220 | 5104 |
Carl’s Jr. Chicken Calories
Chicken | Calories | kJ |
---|---|---|
Big Chicken Burger | 540 | 2259 |
Hand-breaded Chicken BLT Burger | 470 | 1966 |
Chargrilled BBQ Chicken Burger | 300 | 1255 |
Chargrilled Chicken Club Burger | 420 | 1757 |
Chargrilled Hawaiian Chicken Burger | 420 | 1757 |
Hand-breaded Chicken Fillet Burger | 420 | 1757 |
Hand-breaded Western Fillet Burger | 570 | 2385 |
Hand-breaded Hawaiian Fillet Burger | 490 | 2050 |
Hand-breaded Spicy Chipotle Fillet Burger | 440 | 1841 |
Kid’s Kool Chicken Tenders (2 Pieces Hand- breaded Chicken Tenders) | 170 | 711 |
3 Pieces Hand-breaded Chicken Tenders | 250 | 1046 |
5 Pieces Hand-breaded Chicken Tenders | 420 | 1757 |
10 Pieces Hand-breaded Chicken Tenders | 830 | 3473 |
3 Pieces Chicken Stars | 120 | 502 |
6 Pieces Chicken Stars | 250 | 1046 |
10 Pieces Chicken Stars | 410 | 1715 |
20 Pieces Chicken Stars | 830 | 3473 |
24 Pieces Chicken Stars | 990 | 4142 |
Value Chicken Burger | 450 | 1883 |
Double Value Chicken Burger | 650 | 2720 |
Star Value Chicken & Cheese | 490 | 2050 |
Star Value Ranch Chicken | 500 | 2092 |
Star Value Chicken BLT | 500 | 2092 |
Carl’s Jr. Salads Calories
Salad | Calories | kJ |
---|---|---|
Chicken Chargrilled Salad | 180 | 753 |
Chicken Crispy Salad | 260 | 1088 |
Side Salad | 90 | 377 |
Carl’s Jr. Sides Calories
Side | Calories | kJ |
---|---|---|
Fries Small | 220 | 920 |
Fries Medium | 300 | 1255 |
Fries Large | 360 | 1506 |
Kid’s Fries | 190 | 795 |
Chili Cheese Fries | 650 | 2720 |
Wafle Fries | 360 | 1506 |
Fried Onion Rings | 340 | 1423 |
Hash Brown Small | 160 | 669 |
Hash Brown Medium | 250 | 1046 |
Hash Brown Large | 340 | 1423 |
Loaded Fire Fries | 750 | 3138 |
Carl’s Jr. Desserts Calories
Dessert | Calories | kJ |
---|---|---|
Chocolate Chip Cookie | 180 | 753 |
Ice Cream Chocolate Cookie Sandwich | 480 | 2008 |
Chocolate Sundae | 330 | 1381 |
Oreo Sundae | 390 | 1632 |
Plain Sundae (Vanilla Ice Cream) | 250 | 1046 |
Strawberry Sundae | 320 | 1339 |
Irresistible Burgers and Sandwiches
When it comes to burgers, Carl’s Jr. is known for their big, bold flavours. From classic cheeseburgers to tempting specialty creations, there’s something to satisfy every burger craving. The calorie content of their burgers can vary depending on the size and ingredients, but on average, they range from around 500 to 800 calories per serving.
Tasty Sides and Add-ons
No burger is complete without some tasty sides and add-ons. At Carl’s Jr., you’ll find options like crispy fries, onion rings, and delicious dipping sauces. The calorie content of these sides can range from approximately 200 to 500 calories per serving, depending on the portion size and preparation method.
Refreshing Beverages
To quench your thirst, Carl’s Jr. offers a variety of refreshing beverages, including soft drinks, iced teas, and milkshakes. It’s important to note that some of these beverages can be high in added sugars and calories. Opting for water or unsweetened drinks is a healthier choice. If you’re watching your calorie intake, consider selecting a smaller size or opting for a diet or zero-calorie drink.
Making Balanced Choices
While indulging in your favorite Carl’s Jr. meal, it’s essential to be mindful of your overall calorie intake and make balanced choices. Consider adding some fresh veggies to your burger, choosing whole wheat buns when available, and opting for grilled chicken or turkey patties instead of beef for a leaner option.
Track Your Calorie Intake with calcount
To help you stay on top of your nutrition goals, we recommend using our calcount Calorie Tracker. It’s a fantastic tool that allows you to monitor your daily calorie intake and make informed decisions about your meals and snacks. It’s easy to use and completely free: calcount Calorie Tracker Remember, enjoying a delicious meal from Carl’s Jr. can be part of a balanced diet. By making mindful choices and keeping an eye on your overall calorie intake, you can savour the flavours while still staying on track towards your health and wellness goals.
Now, let’s take a look at the calories in Carls Jr menu items. Here’s a list of their menu items from our food information resources. Click the relevant image or link to see calorie, kilojoule, and other nutrition details for the item:
- Calories in Carl’s Jr. Fanta® Raspberry R… Click the Image to see Nutrition Facts!NUTRITION FACTS
- Calories in Carl’s Jr. Fanta® Raspberry R… Click the Image to see Nutrition Facts!NUTRITION FACTS
- Calories in Carl’s Jr. Fanta® Raspberry R… Click the Image to see Nutrition Facts!NUTRITION FACTS
- Calories in Carl’s Jr. Fanta® Orange –… Click the Image to see Nutrition Facts!NUTRITION FACTS
- Calories in Carl’s Jr. Fanta® Orange –… Click the Image to see Nutrition Facts!NUTRITION FACTS
Use Food Search Box:
Carls Jr Menu Calories Information
We try to keep this Carls Jr menu calories information up to date, but sometimes we get it wrong. Restaurants are always changing things up, so if you notice an update, please let us know. Meanwhile, have a look at these other interesting things: